Concrete C20/25 TensionLoad | Minimum Distance(Smin) | Minimum Margin(Cmin) | Minimum Substrate Thickness(hmin) | Tightening Torque | |
kN | mm | mm | mm | N.m | |
M6 | 1.5 | 80 | 80 | 100 | 5 |
M8 | 2.0 | 90 | 90 | 100 | 8 |
M10 | 3.0 | 120 | 120 | 120 | 15 |
M12 | 5.3 | 150 | 150 | 150 | 36 |
The safety factor of resistance should consider the influnce of yF=1.4.
Item Name | Screw Length | Drilling Diameter | Drilling Depth | Recommend Tension | Recommend Sear | Packing | Item No |
mm | mm | mm | kN | kN | PCS | ||
Internal Expansion Anchor Bolt | 11 | 8 | 33 | 1.5 | 4 | 100 | 6031608011 |
15 | 10 | 33 | 2 | 4 | 100 | 6031610015 | |
17 | 12 | 44 | 3 | 4 | 50 | 6031612017 | |
20 | 15 | 54 | 5.3 | 4 | 50 | 6031615020 |
Application And Feature
1.The end is with with protruding edge to prevent the anchor bolt fromfalling into the hole
2.Hitting the anchor bolt without damaging the internal
thread when it expands
3.Suitable for medium size installation and fixation.