Technical features | Technical Description |
Payment method | IC card prepaid electricity, automatic power off in arrears |
Power off alarm: | Two-level alarm for insufficient balance: the first level is a backlight flashing alarm, and the second level is a power off alarm |
Display | The five-digit digital tube to display the remaining power and the cumulative total power consumption |
IC card type | Low RF contactless card (T5557 card), long service life and high security. |
Load control | When the load is overloaded, the power meter will automatically power off, and automatically restore power after 5 minutes: if the power purchase card is inserted, the power supply will be restored immediately. |
Confidentiality | Using logic encryption card and dynamic encryption algorithm, it has extremely high anti-counterfeiting and data security. |
Temporary overdraft electricity | When the user runs out of electricity and fails to purchase electricity in time, a manager can insert a temporary overdraft electricity card, the meter can restore power supply, and the overdraft electricity consumption can be set. |
Description
This prepaid electric energy meter adopts low power consumption LCD display, adopts imported special electric energy metering chip and low power consumption microprocessor design and advanced SMT production process, the product conforms to GB/T17215.321-2008(IEC62053-21:2003) and GB/T18460.3-2001 Standard, with forward and reverse AC active current measurement, with stable product measurement standards, safety and reliability, stable performance, rich functions, simple operation, anti-theft, anti-destructive, anti-attack ability, wide operating temperature range, long-term stability Reliable work and so on. It is suitable for the measurement and control of electricity consumption places such as residential residents, apartment users, building offices, enterprises and institutions.